Psikologiya Journal (PJ) is a peer-reviewed, open access international journal established for the dissemination of cutting-edge knowledge in the field of psychological sciences. All submitted manuscripts will be reviewed by the editors and then evaluated by a minimum of two International Reviewers…
Articles
Most read
Keywords
Reader statistics
Last 12 months- views
- 19,391
- downloads
- 12,389
| Month | views | downloads |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 348 | 191 |
| March 2026 | 847 | 464 |
| April 2026 | 1,718 | 967 |
| May 2026 | 1,918 | 1,284 |
| June 2026 | 1,878 | 1,162 |
| July 2026 | 5,458 | 3,555 |
| August 2026 | 1,870 | 1,875 |
| September 2026 | 1,738 | 964 |
| October 2026 | 2,731 | 1,447 |
| November 2026 (in progress) | 885 | 480 |
